U12 League

U12 QHA League 2022 - 2023

Rank Teams Played Points Diff GD
1 QATAR-U12 9 31 205 - 109 96
2 ALAHLI-U12 9 30 209 - 100 109
3 ALSADD-U12 9 30 152 - 86 66
4 ALARABI-U12 9 25 162 - 129 33
5 ALGHARAFA-U12 9 24 124 - 120 4
6 ALRAYYAN-U12 9 22 133 - 111 22
7 DUHAIL-U12 9 22 113 - 111 2
8 ALSHAMAL-U12 9 14 59 - 174 -115
9 ALWAKRAH-U12 9 14 64 - 178 -114
10 ALKHOR-U12 9 11 61 - 164 -103

Search