U14 League

Under 14 League 2022 - 2023 | D1

Rank Teams Played Diff GD Points
1 GHRAFA-U14 15 519 - 291 228 51
2 RAYYAN-U14 15 450 - 265 185 49
3 ARABI-U14 15 480 - 290 190 48
4 QATARSC-U14 15 456 - 380 76 43
5 SADD-U14 15 464 - 331 133 42
6 WAKRA-U14 15 402 - 303 99 40
7 AL-AHLI-U14 15 316 - 337 -21 33
8 DUHAIL-U14 15 411 - 501 -90 32
9 SHAMAL-U14 15 220 - 578 -358 18
10 KHOR-U14 15 174 - 616 -442 17

Search