U14 League

Under 14 League 2022 - 2023 | D1

Rank Teams Played Diff GD Points
1 RAYYAN-U14 18 563 - 306 257 61
2 GHRAFA-U14 18 604 - 367 237 59
3 ARABI-U14 18 560 - 383 177 56
4 WAKRA-U14 18 507 - 364 143 50
5 SADD-U14 18 561 - 411 150 50
6 QATARSC-U14 18 553 - 449 104 50
7 DUHAIL-U14 18 510 - 579 -69 41
8 AL-AHLI-U14 18 376 - 407 -31 40
9 SHAMAL-U14 18 262 - 682 -420 21
10 KHOR-U14 18 225 - 773 -548 20

Search