U18 League

Under 18 League 2022 - 2023 | D2

Group A

Rank Teams Points Played Won Lost Drawn Diff GD
1 RAYYAN-U18 14 5 4 0 1 145 - 127 18
2 AL-AHLI U18 13 5 4 1 0 145 - 139 6
3 QATARSC-U18 11 5 3 2 0 145 - 135 10
4 DUHAIL-U18 8 5 1 3 1 134 - 143 -9
5 GHRAFA-U18 7 5 1 4 0 130 - 144 -14
6 SADD-U18 7 5 1 4 0 130 - 141 -11

Group B

Rank Teams Points Played Won Lost Drawn Diff GD
1 ARABI-U18 9 3 3 0 0 92 - 63 29
2 WAKRA-U18 7 3 2 1 0 79 - 86 -7
3 KHOR-U18 5 3 1 2 0 94 - 84 10
4 SHAMAL-U18 3 3 0 3 0 78 - 110 -32

Search