U20 LEAGUE 2022 - 2023 | D2

Group A

Rank Teams Played Points Won Lost Drawn Diff GD
1 الريان-20 5 0 5 0 0 133 - 106 27
2 الاهلي-20 5 0 3 1 1 122 - 108 14
3 الدحيل-20 5 0 3 1 1 122 - 114 8
4 السد-20 5 0 2 3 0 114 - 114 0
5 قطر-20 5 0 1 4 0 105 - 127 -22
6 الغرافة-20 5 0 0 5 0 124 - 151 -27

Group B

Rank Teams Played Points Won Lost Drawn Diff GD
1 الوكرة-20 3 0 3 0 0 94 - 58 36
2 العربي-20 3 0 2 1 0 73 - 62 11
3 الخور-20 3 0 1 2 0 50 - 78 -28
4 الشمال-20 3 0 0 3 0 58 - 77 -19

LET’S WORK TOGETHER

ONE TEAM
ASK QHA CHATBOT