U18 LEAGUE 2025- 2026 | D2

Group A

Rank Teams Played Won Lost Drawn Diff GD Points
1 العربي-18 5 5 0 0 166 - 115 51 0
2 الريان-18 5 4 1 0 136 - 114 22 0
3 السد-18 5 3 2 0 143 - 133 10 0
4 الدحيل-18 5 1 3 1 145 - 152 -7 0
5 الاهلي-18 5 1 3 1 130 - 157 -27 0
6 الغرافة-18 5 0 5 0 103 - 152 -49 0

Group B

Rank Teams Played Won Lost Drawn Diff GD Points
1 الوكرة-18 3 3 0 0 93 - 61 32 0
2 الشمال-18 3 2 1 0 82 - 76 6 0
3 قطر-18 3 1 2 0 82 - 82 0 0
4 الخور-18 3 0 3 0 60 - 98 -38 0

LET’S WORK TOGETHER

ONE TEAM
ASK QHA CHATBOT